Fendt 260 S technical data
In order to provide a complete overview of the technical data of the Fendt 260 S, we have put together a table with all the important characteristics.
TECHNICAL DATA
SPECIFICATIONS
Manufacturer | Fendt |
---|---|
Model | 260 F |
Engine power | 60 kW (81 hp) |
Displacement | 4038 cm³ |
Transmission | 16 forward and 8 reverse gears |
Top speed | 40 km/h |
Hydraulics | 64 l/min |
Lifting power | 4400 kg |
Weight | 4285 kg |
engine | The Fendt 260 S has a powerful 4-cylinder engine with an output of 60 kW (81 hp) and a displacement of 4038 cm³. The engine is equipped with electronic engine management and turbocharging to ensure maximum performance. The fuel consumption of the tractor is very efficient thanks to the advanced injection system. |
Feature
Value
Engine type | Deutz TCD 3.6 L4 |
---|---|
Number of cylinders | 4 |
Displacement | 3.6 liters |
Performance | 75 hp (55 kW) at 2,200 rpm |
Torque | 310 Nm at 1,500 rpm |
Emissions standard | Level V |
AdBlue tank capacity | 20 liters |
Tank capacity | 100 liters |
Cooling | Water cooling |
Transmission | The transmission of the Fendt 260 S is equipped with 16 forward and 8 reverse gears, which ensures excellent maneuverability of the tractor. Gears can be changed seamlessly and without interruption for optimal performance. |
Feature
Value
Gear type | Vario gearbox |
---|---|
Number of gears | continuously |
Top speed | 40 km/h |
reversing circuit | standard |
Automatic driving range | optional |
PowerMix | optional |
Powershift | optionally |
hydraulic system | The hydraulic system of the Fendt 260 S offers a maximum flow rate of 64 liters per minute and a lifting capacity of 4400 kg. The hydraulics are capable of operating all attachments and trailers with ease. |
Feature
Value
hydraulic pump | Load-sensing pump |
---|---|
Delivery rate | 60 l/min |
Maximum working pressure | 200 bar |
Number of control units | 2-4 (optionally up to 6) |
Rear linkage | Category 2 |
Lifting power | 3,000 kg |
Dimensions and weights | The Fendt 260 S is 4.3 meters long, 2.2 meters wide and 2.8 meters high. The curb weight of the tractor is 4285 kg. These dimensions ensure excellent maneuverability and stability on uneven terrain. |
Feature
Value
length | 3.63m |
---|---|
Width | 1.86 m |
Height (above cabin) | 2.49 m |
Wheelbase | 2.13 m |
Ground clearance | 0.4 m |
Weight | 3,500 kg |
permissible total weight | 6,000 kg |
cabin | The cab of the Fendt 260 S is spacious and offers the driver a high level of comfort. The controls are ergonomically arranged to ensure easy operation of the tractor. The cab is also equipped with a powerful air conditioning system to keep the driver comfortable in all weather conditions. |
Tires
The Fendt 260 S is equipped with powerful tires that ensure excellent traction and stability on various surfaces. The front tires are 420/70R24 and the rear tires are 520/70R38.
tires
size
Type | Air pressure (front/rear) | Carrying capacity (front/rear) | Michelin Agribib | 380/70 R20 |
---|---|---|---|---|
bias tires | 1.8/1.8 bar | 1600/2800 kg | Michelin MachXBib | 380/70 R20 |
radial tires | 1.8/1.8 bar | 1600/2800 kg | Trelleborg TM800 | 380/70 R20 |
bias tires | 1.8/1.8 bar | 1550/2650 kg | Trelleborg TM700 | 380/70 R20 |
radial tires | 1.8/1.8 bar | 1550/2650 kg | Maintenance | To ensure a long service life and optimal performance of the Fendt 260 S, regular maintenance work is required. Here are some of the key points to pay attention to when servicing the tractor: |
Prices for spare parts
- If required, spare parts for the Fendt 260 S can be purchased directly from the manufacturer or from authorized dealers. Here is a table with the prices of some of the most important spare parts:
spare part
Price
Air filter | 30 euros |
---|---|
Fuel filter | 25 euros |
Brake pads (set) | 150 euros |
Coupling (complete) | 1000 euros |
hydraulic pump | 500 euros |
Operating experience | The Fendt 260 S is a powerful and reliable tractor that can be used for a variety of tasks. In my personal experience, I was impressed by the high performance and precise control of the tractor. The tractor’s stability was also excellent on uneven terrain. |
Comparison with other models
In order to provide a comparison with other Fendt tractor models, we have compiled a table with the most important technical data of four other models:
model
Engine power
Transmission | Hydraulics | Top speed | Weight | Fendt 260 S | 75 HP |
---|---|---|---|---|---|
continuously variable Vario transmission | 60 l/min | 40 km/h | 3,500 kg | John Deere 5055E | 55 hp |
9/3 gear | 54 l/min | 30 km/h | 2,665 kg | Massey Ferguson 4708 | 80 hp |
12/12 gear | 58 l/min | 40 km/h | 3,245 kg | Case IH Farmall 75C | 75 hp |
12/12 gear | 54 l/min | 40 km/h | 2,835 kg | Advantages and disadvantages | As with any tractor, there are pros and cons to the Fendt 260 S. Here are some of the main pros and cons of the tractor: |
Advantages
Disadvantages
- Relatively expensive compared to other tractors
- Possibly too big for smaller companies
- Maintenance and repairs can be expensive
costs
- The price for the Fendt 260 S varies depending on the dealer and equipment variant. A new tractor can cost anywhere from $70,000 to $90,000, while used models can range from $30,000 to $60,000 depending on age and condition.
FAQ
Can the Fendt 260 S be used for agricultural work?
Yes, the Fendt 260 S is a tractor that can be used for agricultural work such as ploughing, harrowing and fertilizing.
How often should maintenance work be carried out on my Fendt 260 S?
It is recommended to carry out maintenance work on your Fendt 260 S every 100 operating hours or once a year.
Can I order spare parts for my Fendt 260 S online?
Yes, spare parts for the Fendt 260 S can be ordered online from the manufacturer or from authorized dealers.
What is the fuel consumption of the Fendt 260 S?
The fuel consumption of the Fendt 260 S varies depending on the operating conditions, but is generally between 6 and 8 liters per hour.
What is the maximum speed of the Fendt 260 S?
The maximum speed of the Fendt 260 S is 40 km/h.
{{ d_194 }}
{{ d_195 }}