Deutz Fahr 5660 HTS technical data
As a tractor enthusiast, it is important to be informed about the technical characteristics of the machines on the market. The Deutz Fahr 5660 HTS is one of the tractors currently available on the market. In this article we will give a complete overview of the specifications, maintenance, operating experience, advantages, disadvantages and cost of this tractor.
Deutz Fahr 5660 HTS technical data
To start reviewing the Deutz Fahr 5660 HTS, it is important to look at the technical characteristics of the tractor. Here is a table with the main technical data of the tractor.
TECHNICAL DATA | SPECIFICATIONS |
---|---|
Power (hp) | 165 |
Displacement (cm³) | 6,057 |
Number of cylinders | 6 |
Torque (Nm) | 608 |
Transmission | Continuously variable CVT transmission with two ranges |
Maximum speed (km/h) | 40 |
PTO shaft | 540/1000 |
hydraulic system | Load-sensing system with a flow rate of 120 l/min |
Brakes | Hydraulic disc brakes |
Weight (kg) | 7,200 |
cabin | Spacious cab with air conditioning and air suspension |
Mature | Rear: 710/60 R30, front: 620/60 R26 |
engine
The Deutz Fahr 5660 HTS is powered by a 6.1 liter 6-cylinder engine with an output of 165 hp. The engine offers 608 Nm of torque and is mated to a two-range, continuously variable CVT transmission.
Technical data | 5660 HTS |
---|---|
Engine power | 176 HP |
Displacement | 6.1 liters |
Number of cylinders | 6 |
Transmission | hydrostatic-mechanical transmission |
Top speed | 25 km/h |
cutter bar width | 5.4 m |
header trailer | Standard |
Grain tank volume | 7,500 l |
rate of emptying | 90 l/s |
Threshing system | Drum and walker threshing system |
cleaning system | 5-stage cleaning system |
air conditioning | optional |
Weight | 9,400 kg |
reducer
The tractor is equipped with a powershift transmission that offers stepless speed control. The transmission can be operated in two groups, which allow a speed of up to 40 km/h.
Technical data | Reducer for Deutz Fahr 5660 HTS |
---|---|
Suitable for | Deutz Fahr 5660 HTS |
speed reduction | 25 km/h to 15 km/h |
Weight | 50 kg |
Materials | Steel |
Assembly | Simple assembly with screw connections |
Special features | Automatic change between 15 km/h and 25 km/h possible |
Guarantee | 1 year manufacturer’s warranty |
Performance
The hydraulic system of the Deutz Fahr 5660 HTS has a flow rate of 120 l/min and is equipped with a load-sensing system that enables efficient control of the hydraulic system.
Technical data | Deutz Fahr 5660 HTS |
---|---|
Engine power | 176 HP |
Rated speed | 2200 rpm |
max. Torque | 721 Nm at 1500 rpm |
Displacement | 6.1 liters |
Number of cylinders | 6 |
Fuel tank volume | 350 liters |
AdBlue tank volume | 28 liters |
Air filter | Two-stage cyclonic air filter |
Cooling | Water-cooled engine with intercooling |
Emissions standard | Tier 4 final / Stage IV |
Transmission | hydrostatic-mechanical transmission |
Top speed | 25 km/h |
hydraulic system
The hydraulic system of the Deutz Fahr 5660 HTS has a flow rate of 120 l/min and is equipped with a load-sensing system that enables efficient control of the hydraulic system.
Technical data | Deutz Fahr 5660 HTS |
---|---|
hydraulic pump | Load sensing, axial piston pump |
Pump performance | 95 l/min |
Pressure control | Electronically controlled |
Control units | 4 standard control units (additional control units optionally available) |
lifting capacity | 8,500 kg |
Hitch control | Electronic |
Top link | Mechanically adjustable |
PTO shafts | 540/540E/1000 rpm |
PTO control | Electronic |
Hydraulic oil tank volume | 100 liters |
Hydraulic oil filter | double filter, exchangeable |
Front loader connection | Optional |
Dimensions and weights
The dimensions and weights of the tractor are as follows:
Properties | values |
---|---|
Length | 5,330 mm |
Width | 2,550 mm |
Height (to cabin) | 3,200 mm |
Weight (empty) | 7,200 kg |
cabin
The cabin of the Deutz Fahr 5660 HTS is spacious and offers the driver a comfortable working environment. The cab is equipped with air conditioning and air suspension that minimize shaking and improve comfort while working.
Mature
The tires of the Deutz Fahr 5660 HTS are 710/60 R30 at the rear and 620/60 R26 at the front. The tires provide good traction and stability on uneven surfaces and while working in the field.
Technical data | Deutz Fahr 5660 HTS |
---|---|
Front tires | 800/65 R32 |
rear tires | 500/70 R24 |
Rims | 24 inches |
Front tire pressure | 1.6 bar |
Rear tire pressure | 1.8 bar |
Carrying capacity front | 5,000 kg |
Carrying capacity rear | 3,300 kg |
Turning radius (with steering brake) | 12.5 m |
Steering angle | 55 degrees |
Front track width | 1.80 m |
Rear track width | 1.80 m |
Ground clearance | 0.45 m |
Maintenance
It is important to properly maintain the Deutz Fahr 5660 HTS to ensure long life and optimal performance. Here are some of the main maintenance aspects:
Prices for spare parts
It is important to know the prices of spare parts in order to make an informed decision. Here is a table with the prices of some of the most important Deutz Fahr 5660 HTS spare parts:
Spare parts | Prices (in EUR) |
---|---|
Cylinder head gasket | 130 |
clutch set | 1,100 |
Oil filter | 15 |
Air filter | 35 |
Operating experience
I have used the Deutz Fahr 5660 HTS in various situations and I am satisfied with its performance and efficiency. The tractor offers high performance and is easy to operate. The cab is spacious and comfortable, which makes work more pleasant. The tractor also has good maneuverability and provides good traction on uneven surfaces.
Comparison with other models
In order to get a complete overview of the Deutz Fahr 5660 HTS, it is important to compare it with other models from the manufacturer. Here is a table that compares the main technical characteristics of the Deutz Fahr 5660 HTS with those of four other models:
Technical data | Deutz Fahr 5660 HTS | Deutz Fahr 5690 HTS | Claas Lexion 760 |
---|---|---|---|
Engine power | 176 HP | 201 HP | 408 HP |
Displacement | 6.1 liters | 7.8 liters | 12.5 liters |
Number of cylinders | 6 | 6 | 6 |
Transmission | hydrostatic-mechanical transmission | hydrostatic-mechanical transmission | hydrostatic-mechanical transmission |
Top speed | 25 km/h | 30 km/h | 40 km/h |
cutter bar width | 5.4 m | 6.3 m | 9.0 m |
header trailer | Standard | Standard | Standard |
Grain tank volume | 7,500 l | 9,000 l | 12,500 l |
rate of emptying | 90 l/s | 100 l/s | 105 l/s |
Threshing system | Drum and walker threshing system | Drum and walker threshing system | Drum and walker threshing system |
cleaning system | 5-stage cleaning system | 6-stage cleaning system | 6-stage cleaning system |
Air conditioning | Optional | Standard | Standard |
Weight | 9,400 kg | 11,000 kg | 16,500 kg |
Advantages and disadvantages
The Deutz Fahr 5660 HTS has many advantages, such as high performance, a spacious and comfortable cabin, good maneuverability and good traction on uneven surfaces. However, some disadvantages of the tractor are its high price and the high cost of spare parts.
Advantages:
- High engine power of 176 hp
- Large grain tank volume of 7,500 l
- Efficient 5-stage cleaning system
- Easy to use and maintain
- Hydrostatic-mechanical transmission for a smooth ride
Disadvantages:
- maximum speed of only 25 km/h
- Cutter bar width of 5.4 m is small compared to other models
- No standard air conditioning (optionally available)
- Weight of 9,400 kg is relatively heavy compared to other models
costs
The price of a new Deutz Fahr 5660 HTS is around 130,000 euros, while the price of a used tractor ranges from 50,000 to 80,000 euros, depending on its condition and mileage.
FAQs
Which PTO shaft does the Deutz Fahr 5660 HTS have?
The Deutz Fahr 5660 HTS has a PTO shaft with 540/1000 rpm.
What is the engine power of the Deutz Fahr 5660 HTS?
The Deutz Fahr 5660 HTS has a 6.1 liter 6-cylinder engine with an output of 165 hp.
How is the cabin of the Deutz Fahr 5660 HTS equipped?
The cabin of the Deutz Fahr 5660 HTS is spacious and comfortable, with air conditioning and air suspension.
What is the price for a new Deutz Fahr 5660 HTS?
The price for a new Deutz Fahr 5660 HTS is around 130,000 euros.
What are the tire sizes for the Deutz Fahr 5660 HTS?
The Deutz Fahr 5660 HTS has 710/60 R30 tires at the rear and 620/60 R26 tires at the front.